Camby Market Report
$363,916
AVERAGE PRICE OF 70 HOMES$2,722,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$351,341
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$339,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $363,916 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $223,333 |
3 bedrooms | $258,625 |
4 bedrooms | $343,116 |
5 bedrooms | $373,937 |
Camby Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 63 | 71 | 76 | 76 |
Average Price | $389,112 | $383,561 | $355,913 | $313,255 | $307,242 |
Avg Price Change | +1.45% | +7.77% | +13.62% | +1.96% | -0.56% |
Median Price | $309,329 | $302,581 | $317,137 | $307,349 | $299,823 |
Med Price Change | +2.23% | -4.81% | +3.18% | +2.51% | +0.70% |
Avg Bedrooms | 3.06 beds | 3.24 beds | 3.45 beds | 3.51 beds | 3.44 beds |
Avg Bathrooms | 2.34 baths | 2.43 baths | 2.49 baths | 2.59 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mooresville High School | 36 | $315,495 | 72 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $363,916 | 103 days |
Multi-Million Dollar Homes | 2 | $2,722,500 | 100 days |
Newly Built Homes | 18 | $351,341 | 113 days |
Homes with a Pool | 1 | $339,000 | 171 days |