Greenwood Market Report
$495,783
AVERAGE PRICE OF 348 HOMES$585,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,926,130
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$533,938
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$775,082
AVERAGE PRICE OF 25 HOMES WITH A POOL$354,281
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $495,783 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $321,493 |
3 bedrooms | $339,650 |
4 bedrooms | $467,713 |
5 bedrooms | $655,840 |
Greenwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 348 | 345 | 336 | 335 | 330 |
Average Price | $489,529 | $489,771 | $494,995 | $493,673 | $498,279 |
Avg Price Change | -0.05% | -1.07% | +0.27% | -0.93% | -2.22% |
Median Price | $376,655 | $375,507 | $378,922 | $378,186 | $386,781 |
Med Price Change | +0.31% | -0.91% | +0.19% | -2.27% | +0.53% |
Avg Bedrooms | 3.01 beds | 3.02 beds | 3 beds | 3.46 beds | 3.14 beds |
Avg Bathrooms | 2.51 baths | 2.49 baths | 2.5 baths | 2.56 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Center Grove High School | 101 | $548,917 | 70 days |
Greenwood Community High Sch | 50 | $485,694 | 68 days |
Whiteland Community High School | 68 | $366,338 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 348 | $495,783 | 90 days |
Distressed Homes | 1 | $585,000 | 34 days |
Multi-Million Dollar Homes | 22 | $1,926,130 | 190 days |
Newly Built Homes | 51 | $533,938 | 132 days |
Homes with a Pool | 25 | $775,082 | 44 days |
Reduced Price Homes | 22 | $354,281 | 35 days |