Indianapolis Market Report
$333,540
AVERAGE PRICE OF 4,389 HOMES$225,259
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,087,841
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$421,293
AVERAGE PRICE OF 298 NEWLY BUILT HOMES$594,482
AVERAGE PRICE OF 80 HOMES WITH A POOL$319,341
AVERAGE PRICE OF 217 REDUCED PRICE HOMESAverage Home
| Average Price | $333,540 |
| Avg Bedrooms | 2.56 beds |
| Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
| 1 bedroom | $176,324 |
| 2 bedrooms | $224,075 |
| 3 bedrooms | $284,962 |
| 4 bedrooms | $390,138 |
| 5 bedrooms | $542,308 |
Indianapolis Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,131 | 3,907 | 3,893 | 4,314 | 4,878 |
| Average Price | $330,264 | $327,113 | $323,272 | $321,663 | $326,799 |
| Avg Price Change | +0.96% | +1.19% | +0.50% | -1.60% | +0.16% |
| Median Price | $254,332 | $249,971 | $247,355 | $248,370 | $250,000 |
| Med Price Change | +1.74% | +1.06% | -0.41% | -0.66% | -0.20% |
| Avg Bedrooms | 2.55 beds | 2.54 beds | 2.53 beds | 2.55 beds | 2.59 beds |
| Avg Bathrooms | 1.9 baths | 1.88 baths | 1.86 baths | 1.88 baths | 1.93 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Franklin Central High School | 207 | $381,410 | 79 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,389 | $333,540 | 103 days |
| Distressed Homes | 48 | $225,259 | 111 days |
| Multi-Million Dollar Homes | 126 | $2,087,841 | 237 days |
| Newly Built Homes | 298 | $421,293 | 118 days |
| Homes with a Pool | 80 | $594,482 | 82 days |
| Reduced Price Homes | 217 | $319,341 | 85 days |

