Indianapolis Market Report
$328,413
AVERAGE PRICE OF 3,867 HOMES$255,211
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,900,392
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$425,791
AVERAGE PRICE OF 387 NEWLY BUILT HOMES$513,072
AVERAGE PRICE OF 144 HOMES WITH A POOL$298,323
AVERAGE PRICE OF 213 REDUCED PRICE HOMESAverage Home
Average Price | $328,413 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $244,184 |
2 bedrooms | $217,848 |
3 bedrooms | $290,142 |
4 bedrooms | $394,535 |
5 bedrooms | $539,550 |
Indianapolis Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,987 | 4,001 | 3,873 | 3,753 | 3,613 |
Average Price | $328,734 | $329,996 | $329,422 | $331,259 | $337,772 |
Avg Price Change | -0.38% | +0.17% | -0.56% | -1.97% | -3.52% |
Median Price | $250,505 | $255,411 | $258,020 | $259,823 | $260,039 |
Med Price Change | -1.96% | -1.02% | -0.70% | -0.08% | -0.43% |
Avg Bedrooms | 2.6 beds | 2.59 beds | 2.59 beds | 2.58 beds | 2.58 beds |
Avg Bathrooms | 1.95 baths | 1.96 baths | 1.95 baths | 1.95 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arsenal Technical High School | 72 | $227,886 | 71 days |
Franklin Central High School | 96 | $371,394 | 73 days |
North Central High School | 84 | $428,407 | 86 days |
Pike High School | 92 | $329,851 | 53 days |
Warren Central High School | 79 | $277,866 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,867 | $328,413 | 97 days |
Distressed Homes | 9 | $255,211 | 171 days |
Multi-Million Dollar Homes | 121 | $1,900,392 | 250 days |
Newly Built Homes | 387 | $425,791 | 124 days |
Homes with a Pool | 144 | $513,072 | 86 days |
Reduced Price Homes | 213 | $298,323 | 61 days |