Martinsville Market Report
$363,232
AVERAGE PRICE OF 202 HOMES$90,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,939,490
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$575,117
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$450,446
AVERAGE PRICE OF 15 HOMES WITH A POOL$507,880
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $363,232 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
1 bedroom | $406,500 |
2 bedrooms | $265,975 |
3 bedrooms | $329,361 |
4 bedrooms | $516,814 |
5 bedrooms | $645,475 |
Martinsville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 210 | 210 | 211 | 201 | 206 |
Average Price | $348,708 | $341,170 | $350,958 | $352,138 | $360,552 |
Avg Price Change | +2.21% | -2.87% | -0.34% | -2.39% | +1.86% |
Median Price | $228,834 | $213,684 | $221,913 | $194,230 | $194,105 |
Med Price Change | +7.09% | -3.85% | +14.25% | +0.06% | -11.44% |
Avg Bedrooms | 1.75 beds | 1.67 beds | 1.68 beds | 1.51 beds | 1.52 beds |
Avg Bathrooms | 1.42 baths | 1.32 baths | 1.3 baths | 1.22 baths | 1.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eminence Jr-Sr High School | 6 | $357,666 | 37 days |
Indian Creek Sr High School | 5 | $518,760 | 61 days |
Martinsville High School | 77 | $365,394 | 205 days |
Monrovia High School | 2 | $682,750 | 59 days |
Mooresville High School | 2 | $824,950 | 2 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $363,232 | 241 days |
Distressed Homes | 1 | $90,000 | 223 days |
Multi-Million Dollar Homes | 10 | $1,939,490 | 403 days |
Newly Built Homes | 8 | $575,117 | 119 days |
Homes with a Pool | 15 | $450,446 | 221 days |
Reduced Price Homes | 5 | $507,880 | 62 days |