Mooresville Market Report
$581,471
AVERAGE PRICE OF 105 HOMES$477,334
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$503,875
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,897,463
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$170,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $581,471 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $245,737 |
| 3 bedrooms | $374,339 |
| 4 bedrooms | $480,549 |
| 5 bedrooms | $514,880 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Mooresville High School | 48 | $572,636 | 105 days |
| Monrovia High School | 9 | $622,994 | 84 days |
| Martinsville High School | 4 | $357,250 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 105 | $581,471 | 112 days |
| Newly Built Homes | 14 | $477,334 | 215 days |
| Homes with a Pool | 4 | $503,875 | 106 days |
| Multi-Million Dollar Homes | 8 | $2,897,463 | 266 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 1 | $170,000 | 50 days |

